Triathlon Race Results
Help support my site by purchasing from Amazon.
2013
Date | Race Name | Locale | Type | Finish Time | Swim | T1 | Bike | T2 | Run | Age Group | AG Place |
6/30/2013 | Doc & Sok | Watchung, NJ | Sprint | 1:38:40 | 0:23:03 | 0:02:56 | 0:37:05 | 0:01:21 | 0:29:15 | 20-24 | 9/9 |
7/20/2013 | NJ State Triathlon | West Windsor, NJ | Sprint | 1:18:25 | 0:14:12 | 0:04:13 | 0:30:54 | 0:01:47 | 0:27:18 | 20-24 | 29/41 |
8/25/2013 | TriRock | Asbury Park, NJ | Sprint | 1:18:43 | 0:15:10 | 0:04:54 | 0:30:46 | 0:01:32 | 0:26:18 | 20-24 | 11/21 |
9/8/2013 | Skylands Triathlon | Clinton Twp, NJ | Sprint | 1:49:07 | 0:24:22 | 0:03:44 | 0:53:58 | 0:00:53 | 0:26:11 | 20-24 | 2/4 |
9/15/2013 | Buckman Triathlon | Lebanon, NJ | Sprint | 1:37:07 | 0:08:38 (400m) | 0:02:41 | 1:00:34 | 0:00:56 | 0:24:20 | 20-24 | 1/1 |
Upcoming Races
No more races planned for 2013
(S) Sprint; (O) Olympic
* Tentative\unregistered
Updated 9/24/13